Back to round index.
| B26 | Name: Angela, Seow | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 11 | 13 | Tan, Yong Neng | 0 | 1 | 340 | 345 | −5 | |
| 1st | cumulative | −5 | |||||||
| 2 | 7 | 20 | Maverique, Ong | 0 | 2 | 260 | 584 | −324 | |
| 1st | cumulative | −329 | |||||||
| 3 | - | - | bye | 1 | 2 | 100 | 0 | +100 | |
| - | cumulative | −229 | |||||||
| 4 | 10 | 17 | Muhammad, Haikal Tan | 1 | 3 | 287 | 420 | −133 | |
| 2nd | cumulative | −362 | |||||||
| 5 | 11 | 19 | Low, Bee Tiang | 2 | 3 | 397 | 374 | +23 | |
| 2nd | cumulative | −339 | |||||||
| 6 | 10 | 8 | Amanda, Mak | 2 | 4 | 345 | 490 | −145 | |
| 2nd | cumulative | −484 | |||||||
| 7 | 11 | 15 | Tiu, Jia Jun | 2 | 5 | 313 | 529 | −216 | |
| 1st | cumulative | −700 | |||||||
| 8 | 10 | 11 | Tay, Yi An | 2 | 6 | 258 | 495 | −237 | |
| 2nd | cumulative | −937 | |||||||
| 9 | 11 | 2 | Ang, Ee Xien | 3 | 6 | 400 | 300 | +100 | |
| 2nd | cumulative | −837 | |||||||
| 10 | 10 | 4 | Tanavira, Govindan | 3 | 7 | 284 | 404 | −120 | |
| 1st | cumulative | −957 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.