Back to round index.
Board | Who Plays Whom |
---|---|
1 | Yang, Sze Yuan Ivan (B14/KITH) *first* vs. Tanavira, Govindan (B4/KITH) |
2 | Tan, Ze Ming (B16/) *first* vs. Shahrul, Kamal (B3/) repeat |
3 | Maverique, Ong (B20/(AMA)ZING) *first* vs. Joshua, Law (B1/MAGNUS) 3peat |
4 | Amanda, Mak (B8/GGEZ) *first* vs. Cayden, Shannon Ten (B10/MSHS ELS) repeat |
5 | Shaun, Ng Yue Hao (B22/GGEZ) *first* vs. Darren, Chuan (B5/GGEZ) repeat |
6 | Darien, Devan (B7/GGEZ) *first* vs. Tiu, Jia Jun (B15/FIJJ) 3peat |
7 | Lee, Jin Yih (B23/MSHS ELS) *first* vs. Muhammad, Haikal Tan (B17/KITH) |
8 | Papangkorn, Wangchochedkun (B24/) *first* vs. Tham, Kai Wei (B21/PHLOX) repeat |
9 | Sharon, Chia (B25/HANS) *first* vs. Nathanael, E Kumar (B6/MAGNUS) repeat |
10 | Low, Bee Tiang (B19/) *first* vs. Tay, Yi An (B11/PHLOX) repeat |
11 | Angela, Seow (B26/) *first* vs. Tan, Yong Neng (B13/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.