Back to round index.
Board | Who Plays Whom |
---|---|
1 | Shahrul, Kamal (B3/) *first* vs. Yang, Sze Yuan Ivan (B14/KITH) 4peat |
2 | Tan, Ze Ming (B16/) *first* vs. Joshua, Law (B1/MAGNUS) repeat |
3 | Maverique, Ong (B20/(AMA)ZING) *first* vs. Darren, Chuan (B5/GGEZ) repeat |
4 | Cayden, Shannon Ten (B10/MSHS ELS) *first* vs. Shaun, Ng Yue Hao (B22/GGEZ) 3peat |
5 | Amanda, Mak (B8/GGEZ) *first* vs. Tiu, Jia Jun (B15/FIJJ) |
6 | Tham, Kai Wei (B21/PHLOX) *first* vs. Darien, Devan (B7/GGEZ) |
7 | Lee, Jin Yih (B23/MSHS ELS) *first* vs. Papangkorn, Wangchochedkun (B24/) repeat |
8 | Muhammad, Haikal Tan (B17/KITH) *first* vs. Nathanael, E Kumar (B6/MAGNUS) repeat |
9 | Tanavira, Govindan (B4/KITH) *first* vs. Tay, Yi An (B11/PHLOX) repeat |
10 | Angela, Seow (B26/) *first* vs. Sharon, Chia (B25/HANS) repeat |
11 | Low, Bee Tiang (B19/) *first* vs. Tan, Yong Neng (B13/) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.