Back to round index.
Board | Who Plays Whom |
---|---|
1 | Yang, Sze Yuan Ivan (B14/KITH) *first* vs. Shahrul, Kamal (B3/) 3peat |
2 | Joshua, Law (B1/MAGNUS) *first* vs. Darren, Chuan (B5/GGEZ) repeat |
3 | Tan, Ze Ming (B16/) *first* vs. Cayden, Shannon Ten (B10/MSHS ELS) repeat |
4 | Amanda, Mak (B8/GGEZ) *first* vs. Maverique, Ong (B20/(AMA)ZING) |
5 | Shaun, Ng Yue Hao (B22/GGEZ) *first* vs. Lee, Jin Yih (B23/MSHS ELS) |
6 | Tiu, Jia Jun (B15/FIJJ) *first* vs. Darien, Devan (B7/GGEZ) repeat |
7 | Tham, Kai Wei (B21/PHLOX) *first* vs. Muhammad, Haikal Tan (B17/KITH) |
8 | Nathanael, E Kumar (B6/MAGNUS) *first* vs. Tanavira, Govindan (B4/KITH) repeat |
9 | Sharon, Chia (B25/HANS) *first* vs. Papangkorn, Wangchochedkun (B24/) repeat |
10 | Tay, Yi An (B11/PHLOX) *first* vs. Angela, Seow (B26/) 3peat |
11 | Tan, Yong Neng (B13/) *first* vs. Low, Bee Tiang (B19/) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.