Back to round index.
Board | Who Plays Whom |
---|---|
1 | Shahrul, Kamal (B3/) *first* vs. Yang, Sze Yuan Ivan (B14/KITH) repeat |
2 | Darren, Chuan (B5/GGEZ) *first* vs. Tan, Ze Ming (B16/) repeat |
3 | Joshua, Law (B1/MAGNUS) *first* vs. Maverique, Ong (B20/(AMA)ZING) repeat |
4 | Cayden, Shannon Ten (B10/MSHS ELS) *first* vs. Shaun, Ng Yue Hao (B22/GGEZ) repeat |
5 | Darien, Devan (B7/GGEZ) *first* vs. Amanda, Mak (B8/GGEZ) |
6 | Nathanael, E Kumar (B6/MAGNUS) *first* vs. Lee, Jin Yih (B23/MSHS ELS) repeat |
7 | Tiu, Jia Jun (B15/FIJJ) *first* vs. Tham, Kai Wei (B21/PHLOX) |
8 | Papangkorn, Wangchochedkun (B24/) *first* vs. Muhammad, Haikal Tan (B17/KITH) repeat |
9 | Tanavira, Govindan (B4/KITH) *first* vs. Sharon, Chia (B25/HANS) repeat |
10 | Angela, Seow (B26/) *first* vs. Tay, Yi An (B11/PHLOX) repeat |
11 | Low, Bee Tiang (B19/) *first* vs. Tan, Yong Neng (B13/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.