Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Shahrul, Kamal (B3/) *first* vs. Nathanael, E Kumar (B6/MAGNUS) |
| 2 | Yang, Sze Yuan Ivan (B14/KITH) *first* vs. Tiu, Jia Jun (B15/FIJJ) |
| 3 | Amanda, Mak (B8/GGEZ) *first* vs. Tan, Ze Ming (B16/) |
| 4 | Shaun, Ng Yue Hao (B22/GGEZ) *first* vs. Cayden, Shannon Ten (B10/MSHS ELS) |
| 5 | Tanavira, Govindan (B4/KITH) *first* vs. Darren, Chuan (B5/GGEZ) |
| 6 | Tham, Kai Wei (B21/PHLOX) *first* vs. Maverique, Ong (B20/(AMA)ZING) |
| 7 | Muhammad, Haikal Tan (B17/KITH) *first* vs. Joshua, Law (B1/MAGNUS) |
| 8 | Tay, Yi An (B11/PHLOX) *first* vs. Darien, Devan (B7/GGEZ) |
| 9 | Lee, Jin Yih (B23/MSHS ELS) *first* vs. Low, Bee Tiang (B19/) |
| 10 | Papangkorn, Wangchochedkun (B24/) *first* vs. Tan, Yong Neng (B13/) |
| 11 | Angela, Seow (B26/) *first* vs. Sharon, Chia (B25/HANS) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.