Back to round index.
Board | Who Plays Whom |
---|---|
Papangkorn, Wangchochedkun (B24/): bye. | |
1 | Cayden, Shannon Ten (B10/MSHS ELS) *first* vs. Yang, Sze Yuan Ivan (B14/KITH) |
2 | Shahrul, Kamal (B3/) *first* vs. Maverique, Ong (B20/(AMA)ZING) |
3 | Shaun, Ng Yue Hao (B22/GGEZ) *first* vs. Amanda, Mak (B8/GGEZ) |
4 | Tan, Ze Ming (B16/) *first* vs. Joshua, Law (B1/MAGNUS) |
5 | Darren, Chuan (B5/GGEZ) *first* vs. Nathanael, E Kumar (B6/MAGNUS) |
6 | Tanavira, Govindan (B4/KITH) *first* vs. Tham, Kai Wei (B21/PHLOX) |
7 | Darien, Devan (B7/GGEZ) *first* vs. Lee, Jin Yih (B23/MSHS ELS) |
8 | Tiu, Jia Jun (B15/FIJJ) *first* vs. Muhammad, Haikal Tan (B17/KITH) |
9 | Sharon, Chia (B25/HANS) *first* vs. Tan, Yong Neng (B13/) |
10 | Low, Bee Tiang (B19/) *first* vs. Tay, Yi An (B11/PHLOX) |
11 | Ang, Ee Xien (B2/) *first* vs. Angela, Seow (B26/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.