Back to round index.
Board | Who Plays Whom |
---|---|
Low, Bee Tiang (B19/): bye. | |
1 | Shahrul, Kamal (B3/) *first* vs. Yang, Sze Yuan Ivan (B14/KITH) |
2 | Darren, Chuan (B5/GGEZ) *first* vs. Tan, Ze Ming (B16/) |
3 | Maverique, Ong (B20/(AMA)ZING) *first* vs. Joshua, Law (B1/MAGNUS) |
4 | Shaun, Ng Yue Hao (B22/GGEZ) *first* vs. Sharon, Chia (B25/HANS) |
5 | Cayden, Shannon Ten (B10/MSHS ELS) *first* vs. Darien, Devan (B7/GGEZ) |
6 | Lee, Jin Yih (B23/MSHS ELS) *first* vs. Tham, Kai Wei (B21/PHLOX) |
7 | Nathanael, E Kumar (B6/MAGNUS) *first* vs. Papangkorn, Wangchochedkun (B24/) |
8 | Tanavira, Govindan (B4/KITH) *first* vs. Ang, Ee Xien (B2/) |
9 | Tan, Yong Neng (B13/) *first* vs. Muhammad, Haikal Tan (B17/KITH) |
10 | Amanda, Mak (B8/GGEZ) *first* vs. Angela, Seow (B26/) |
11 | Tay, Yi An (B11/PHLOX) *first* vs. Tiu, Jia Jun (B15/FIJJ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.