Back to round index.
Board | Who Plays Whom |
---|---|
Tiu, Jia Jun (B15/FIJJ): bye. | |
1 | Yang, Sze Yuan Ivan (B14/KITH) *first* vs. Joshua, Law (B1/MAGNUS) |
2 | Tan, Ze Ming (B16/) *first* vs. Maverique, Ong (B20/(AMA)ZING) |
3 | Darren, Chuan (B5/GGEZ) *first* vs. Shaun, Ng Yue Hao (B22/GGEZ) |
4 | Amanda, Mak (B8/GGEZ) *first* vs. Shahrul, Kamal (B3/) |
5 | Sharon, Chia (B25/HANS) *first* vs. Darien, Devan (B7/GGEZ) |
6 | Papangkorn, Wangchochedkun (B24/) *first* vs. Lee, Jin Yih (B23/MSHS ELS) |
7 | Nathanael, E Kumar (B6/MAGNUS) *first* vs. Tanavira, Govindan (B4/KITH) |
8 | Tham, Kai Wei (B21/PHLOX) *first* vs. Ang, Ee Xien (B2/) |
9 | Low, Bee Tiang (B19/) *first* vs. Cayden, Shannon Ten (B10/MSHS ELS) |
10 | Muhammad, Haikal Tan (B17/KITH) *first* vs. Angela, Seow (B26/) |
11 | Tay, Yi An (B11/PHLOX) *first* vs. Tan, Yong Neng (B13/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.