Back to round index.
Board | Who Plays Whom |
---|---|
Angela, Seow (B26/): bye. | |
1 | Joshua, Law (B1/MAGNUS) *first* vs. Shaun, Ng Yue Hao (B22/GGEZ) |
2 | Darren, Chuan (B5/GGEZ) *first* vs. Yang, Sze Yuan Ivan (B14/KITH) |
3 | Sharon, Chia (B25/HANS) *first* vs. Tan, Ze Ming (B16/) |
4 | Maverique, Ong (B20/(AMA)ZING) *first* vs. Tanavira, Govindan (B4/KITH) |
5 | Ang, Ee Xien (B2/) *first* vs. Shahrul, Kamal (B3/) |
6 | Tham, Kai Wei (B21/PHLOX) *first* vs. Papangkorn, Wangchochedkun (B24/) |
7 | Muhammad, Haikal Tan (B17/KITH) *first* vs. Amanda, Mak (B8/GGEZ) |
8 | Darien, Devan (B7/GGEZ) *first* vs. Low, Bee Tiang (B19/) |
9 | Lee, Jin Yih (B23/MSHS ELS) *first* vs. Tan, Yong Neng (B13/) |
10 | Cayden, Shannon Ten (B10/MSHS ELS) *first* vs. Tay, Yi An (B11/PHLOX) |
11 | Tiu, Jia Jun (B15/FIJJ) *first* vs. Nathanael, E Kumar (B6/MAGNUS) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.