Back to round index.
Board | Who Plays Whom |
---|---|
Lee, Jin Yih (B23/MSHS ELS): bye. | |
1 | Joshua, Law (B1/MAGNUS) *first* vs. Amanda, Mak (B8/GGEZ) |
2 | Shahrul, Kamal (B3/) *first* vs. Shaun, Ng Yue Hao (B22/GGEZ) |
3 | Yang, Sze Yuan Ivan (B14/KITH) *first* vs. Tham, Kai Wei (B21/PHLOX) |
4 | Papangkorn, Wangchochedkun (B24/) *first* vs. Tan, Ze Ming (B16/) |
5 | Low, Bee Tiang (B19/) *first* vs. Sharon, Chia (B25/HANS) |
6 | Tan, Yong Neng (B13/) *first* vs. Darren, Chuan (B5/GGEZ) |
7 | Angela, Seow (B26/) *first* vs. Maverique, Ong (B20/(AMA)ZING) |
8 | Tanavira, Govindan (B4/KITH) *first* vs. Tay, Yi An (B11/PHLOX) |
9 | Ang, Ee Xien (B2/) *first* vs. Cayden, Shannon Ten (B10/MSHS ELS) |
10 | Nathanael, E Kumar (B6/MAGNUS) *first* vs. Muhammad, Haikal Tan (B17/KITH) |
11 | Darien, Devan (B7/GGEZ) *first* vs. Tiu, Jia Jun (B15/FIJJ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.