Back to round index.
Board | Who Plays Whom |
---|---|
1 | Tiu, Jia Jun (B15/FIJJ) *first* vs. Joshua, Law (B1/MAGNUS) |
2 | Tan, Ze Ming (B16/) *first* vs. Ang, Ee Xien (B2/) |
3 | Shahrul, Kamal (B3/) *first* vs. Muhammad, Haikal Tan (B17/KITH) |
4 | Tanavira, Govindan (B4/KITH) *first* vs. Low, Bee Tiang (B19/) |
5 | Maverique, Ong (B20/(AMA)ZING) *first* vs. Darren, Chuan (B5/GGEZ) |
6 | Tham, Kai Wei (B21/PHLOX) *first* vs. Nathanael, E Kumar (B6/MAGNUS) |
7 | Shaun, Ng Yue Hao (B22/GGEZ) *first* vs. Darien, Devan (B7/GGEZ) |
8 | Amanda, Mak (B8/GGEZ) *first* vs. Lee, Jin Yih (B23/MSHS ELS) |
9 | Cayden, Shannon Ten (B10/MSHS ELS) *first* vs. Papangkorn, Wangchochedkun (B24/) |
10 | Tay, Yi An (B11/PHLOX) *first* vs. Sharon, Chia (B25/HANS) |
11 | Angela, Seow (B26/) *first* vs. Tan, Yong Neng (B13/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.