Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
4 | Amanda, Mak (B8/GGEZ) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd repeat | 8 | Papangkorn, Wangchochedkun (B24/) 1st | Tham, Kai Wei (B21/PHLOX) 2nd repeat |
11 | Angela, Seow (B26/) 1st | Tan, Yong Neng (B13/) 2nd repeat | 2 | Shahrul, Kamal (B3/) 2nd | Tan, Ze Ming (B16/) 1st repeat |
4 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Amanda, Mak (B8/GGEZ) 1st repeat | 9 | Sharon, Chia (B25/HANS) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd repeat |
6 | Darien, Devan (B7/GGEZ) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd 3peat | 5 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Darren, Chuan (B5/GGEZ) 2nd repeat |
5 | Darren, Chuan (B5/GGEZ) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st repeat | 2 | Tan, Ze Ming (B16/) 1st | Shahrul, Kamal (B3/) 2nd repeat |
3 | Joshua, Law (B1/MAGNUS) 2nd | Maverique, Ong (B20/(AMA)ZING) 1st 3peat | 11 | Tan, Yong Neng (B13/) 2nd | Angela, Seow (B26/) 1st repeat |
7 | Lee, Jin Yih (B23/MSHS ELS) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd | 1 | Tanavira, Govindan (B4/KITH) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st |
10 | Low, Bee Tiang (B19/) 1st | Tay, Yi An (B11/PHLOX) 2nd repeat | 10 | Tay, Yi An (B11/PHLOX) 2nd | Low, Bee Tiang (B19/) 1st repeat |
3 | Maverique, Ong (B20/(AMA)ZING) 1st | Joshua, Law (B1/MAGNUS) 2nd 3peat | 8 | Tham, Kai Wei (B21/PHLOX) 2nd | Papangkorn, Wangchochedkun (B24/) 1st repeat |
7 | Muhammad, Haikal Tan (B17/KITH) 2nd | Lee, Jin Yih (B23/MSHS ELS) 1st | 6 | Tiu, Jia Jun (B15/FIJJ) 2nd | Darien, Devan (B7/GGEZ) 1st 3peat |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
9 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Sharon, Chia (B25/HANS) 1st repeat | 1 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Tanavira, Govindan (B4/KITH) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.