Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Amanda, Mak (B8/GGEZ) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd | 7 | Papangkorn, Wangchochedkun (B24/) 2nd | Lee, Jin Yih (B23/MSHS ELS) 1st repeat |
10 | Angela, Seow (B26/) 1st | Sharon, Chia (B25/HANS) 2nd repeat | 1 | Shahrul, Kamal (B3/) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd 4peat |
4 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd 3peat | 10 | Sharon, Chia (B25/HANS) 2nd | Angela, Seow (B26/) 1st repeat |
6 | Darien, Devan (B7/GGEZ) 2nd | Tham, Kai Wei (B21/PHLOX) 1st | 4 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st 3peat |
3 | Darren, Chuan (B5/GGEZ) 2nd | Maverique, Ong (B20/(AMA)ZING) 1st repeat | 2 | Tan, Ze Ming (B16/) 1st | Joshua, Law (B1/MAGNUS) 2nd repeat |
2 | Joshua, Law (B1/MAGNUS) 2nd | Tan, Ze Ming (B16/) 1st repeat | 11 | Tan, Yong Neng (B13/) 2nd | Low, Bee Tiang (B19/) 1st 4peat |
7 | Lee, Jin Yih (B23/MSHS ELS) 1st | Papangkorn, Wangchochedkun (B24/) 2nd repeat | 9 | Tanavira, Govindan (B4/KITH) 1st | Tay, Yi An (B11/PHLOX) 2nd repeat |
11 | Low, Bee Tiang (B19/) 1st | Tan, Yong Neng (B13/) 2nd 4peat | 9 | Tay, Yi An (B11/PHLOX) 2nd | Tanavira, Govindan (B4/KITH) 1st repeat |
3 | Maverique, Ong (B20/(AMA)ZING) 1st | Darren, Chuan (B5/GGEZ) 2nd repeat | 6 | Tham, Kai Wei (B21/PHLOX) 1st | Darien, Devan (B7/GGEZ) 2nd |
8 | Muhammad, Haikal Tan (B17/KITH) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd repeat | 5 | Tiu, Jia Jun (B15/FIJJ) 2nd | Amanda, Mak (B8/GGEZ) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
8 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Muhammad, Haikal Tan (B17/KITH) 1st repeat | 1 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Shahrul, Kamal (B3/) 1st 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.