Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
4 | Amanda, Mak (B8/GGEZ) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd | 9 | Papangkorn, Wangchochedkun (B24/) 2nd | Sharon, Chia (B25/HANS) 1st repeat |
10 | Angela, Seow (B26/) 2nd | Tay, Yi An (B11/PHLOX) 1st 3peat | 1 | Shahrul, Kamal (B3/) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st 3peat |
3 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Tan, Ze Ming (B16/) 1st repeat | 9 | Sharon, Chia (B25/HANS) 1st | Papangkorn, Wangchochedkun (B24/) 2nd repeat |
6 | Darien, Devan (B7/GGEZ) 2nd | Tiu, Jia Jun (B15/FIJJ) 1st repeat | 5 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd |
2 | Darren, Chuan (B5/GGEZ) 2nd | Joshua, Law (B1/MAGNUS) 1st repeat | 3 | Tan, Ze Ming (B16/) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd repeat |
2 | Joshua, Law (B1/MAGNUS) 1st | Darren, Chuan (B5/GGEZ) 2nd repeat | 11 | Tan, Yong Neng (B13/) 1st | Low, Bee Tiang (B19/) 2nd 3peat |
5 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st | 8 | Tanavira, Govindan (B4/KITH) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st repeat |
11 | Low, Bee Tiang (B19/) 2nd | Tan, Yong Neng (B13/) 1st 3peat | 10 | Tay, Yi An (B11/PHLOX) 1st | Angela, Seow (B26/) 2nd 3peat |
4 | Maverique, Ong (B20/(AMA)ZING) 2nd | Amanda, Mak (B8/GGEZ) 1st | 7 | Tham, Kai Wei (B21/PHLOX) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd |
7 | Muhammad, Haikal Tan (B17/KITH) 2nd | Tham, Kai Wei (B21/PHLOX) 1st | 6 | Tiu, Jia Jun (B15/FIJJ) 1st | Darien, Devan (B7/GGEZ) 2nd repeat |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
8 | Nathanael, E Kumar (B6/MAGNUS) 1st | Tanavira, Govindan (B4/KITH) 2nd repeat | 1 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Shahrul, Kamal (B3/) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.