Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Amanda, Mak (B8/GGEZ) 2nd | Darien, Devan (B7/GGEZ) 1st | 8 | Papangkorn, Wangchochedkun (B24/) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd repeat |
10 | Angela, Seow (B26/) 1st | Tay, Yi An (B11/PHLOX) 2nd repeat | 1 | Shahrul, Kamal (B3/) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd repeat |
4 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd repeat | 9 | Sharon, Chia (B25/HANS) 2nd | Tanavira, Govindan (B4/KITH) 1st repeat |
5 | Darien, Devan (B7/GGEZ) 1st | Amanda, Mak (B8/GGEZ) 2nd | 4 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st repeat |
2 | Darren, Chuan (B5/GGEZ) 1st | Tan, Ze Ming (B16/) 2nd repeat | 2 | Tan, Ze Ming (B16/) 2nd | Darren, Chuan (B5/GGEZ) 1st repeat |
3 | Joshua, Law (B1/MAGNUS) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd repeat | 11 | Tan, Yong Neng (B13/) 2nd | Low, Bee Tiang (B19/) 1st repeat |
6 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st repeat | 9 | Tanavira, Govindan (B4/KITH) 1st | Sharon, Chia (B25/HANS) 2nd repeat |
11 | Low, Bee Tiang (B19/) 1st | Tan, Yong Neng (B13/) 2nd repeat | 10 | Tay, Yi An (B11/PHLOX) 2nd | Angela, Seow (B26/) 1st repeat |
3 | Maverique, Ong (B20/(AMA)ZING) 2nd | Joshua, Law (B1/MAGNUS) 1st repeat | 7 | Tham, Kai Wei (B21/PHLOX) 2nd | Tiu, Jia Jun (B15/FIJJ) 1st |
8 | Muhammad, Haikal Tan (B17/KITH) 2nd | Papangkorn, Wangchochedkun (B24/) 1st repeat | 7 | Tiu, Jia Jun (B15/FIJJ) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Nathanael, E Kumar (B6/MAGNUS) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd repeat | 1 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Shahrul, Kamal (B3/) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.