Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
3 | Amanda, Mak (B8/GGEZ) 1st | Tan, Ze Ming (B16/) 2nd | 10 | Papangkorn, Wangchochedkun (B24/) 1st | Tan, Yong Neng (B13/) 2nd |
11 | Angela, Seow (B26/) 1st | Sharon, Chia (B25/HANS) 2nd | 1 | Shahrul, Kamal (B3/) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd |
4 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st | 11 | Sharon, Chia (B25/HANS) 2nd | Angela, Seow (B26/) 1st |
8 | Darien, Devan (B7/GGEZ) 2nd | Tay, Yi An (B11/PHLOX) 1st | 4 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd |
5 | Darren, Chuan (B5/GGEZ) 2nd | Tanavira, Govindan (B4/KITH) 1st | 3 | Tan, Ze Ming (B16/) 2nd | Amanda, Mak (B8/GGEZ) 1st |
7 | Joshua, Law (B1/MAGNUS) 2nd | Muhammad, Haikal Tan (B17/KITH) 1st | 10 | Tan, Yong Neng (B13/) 2nd | Papangkorn, Wangchochedkun (B24/) 1st |
9 | Lee, Jin Yih (B23/MSHS ELS) 1st | Low, Bee Tiang (B19/) 2nd | 5 | Tanavira, Govindan (B4/KITH) 1st | Darren, Chuan (B5/GGEZ) 2nd |
9 | Low, Bee Tiang (B19/) 2nd | Lee, Jin Yih (B23/MSHS ELS) 1st | 8 | Tay, Yi An (B11/PHLOX) 1st | Darien, Devan (B7/GGEZ) 2nd |
6 | Maverique, Ong (B20/(AMA)ZING) 2nd | Tham, Kai Wei (B21/PHLOX) 1st | 6 | Tham, Kai Wei (B21/PHLOX) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd |
7 | Muhammad, Haikal Tan (B17/KITH) 1st | Joshua, Law (B1/MAGNUS) 2nd | 2 | Tiu, Jia Jun (B15/FIJJ) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
1 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Shahrul, Kamal (B3/) 1st | 2 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.