Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
2 | Amanda, Mak (B8/GGEZ) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st | 11 | Papangkorn, Wangchochedkun (B24/) 2nd | Low, Bee Tiang (B19/) 1st |
10 | Angela, Seow (B26/) 1st | Tanavira, Govindan (B4/KITH) 2nd | 1 | Shahrul, Kamal (B3/) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st |
1 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Shahrul, Kamal (B3/) 2nd | 8 | Sharon, Chia (B25/HANS) 2nd | Tiu, Jia Jun (B15/FIJJ) 1st |
9 | Darien, Devan (B7/GGEZ) 2nd | Tan, Yong Neng (B13/) 1st | 3 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st |
5 | Darren, Chuan (B5/GGEZ) 2nd | Muhammad, Haikal Tan (B17/KITH) 1st | 4 | Tan, Ze Ming (B16/) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
7 | Joshua, Law (B1/MAGNUS) 1st | Tay, Yi An (B11/PHLOX) 2nd | 9 | Tan, Yong Neng (B13/) 1st | Darien, Devan (B7/GGEZ) 2nd |
6 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Maverique, Ong (B20/(AMA)ZING) 1st | 10 | Tanavira, Govindan (B4/KITH) 2nd | Angela, Seow (B26/) 1st |
11 | Low, Bee Tiang (B19/) 1st | Papangkorn, Wangchochedkun (B24/) 2nd | 7 | Tay, Yi An (B11/PHLOX) 2nd | Joshua, Law (B1/MAGNUS) 1st |
6 | Maverique, Ong (B20/(AMA)ZING) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd | 4 | Tham, Kai Wei (B21/PHLOX) 2nd | Tan, Ze Ming (B16/) 1st |
5 | Muhammad, Haikal Tan (B17/KITH) 1st | Darren, Chuan (B5/GGEZ) 2nd | 8 | Tiu, Jia Jun (B15/FIJJ) 1st | Sharon, Chia (B25/HANS) 2nd |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
3 | Nathanael, E Kumar (B6/MAGNUS) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | 2 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Amanda, Mak (B8/GGEZ) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.