Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
3 | Amanda, Mak (B8/GGEZ) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Papangkorn, Wangchochedkun (B24/) | bye | |
11 | Ang, Ee Xien (B2/) 1st | Angela, Seow (B26/) 2nd | 2 | Shahrul, Kamal (B3/) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd |
11 | Angela, Seow (B26/) 2nd | Ang, Ee Xien (B2/) 1st | 9 | Sharon, Chia (B25/HANS) 1st | Tan, Yong Neng (B13/) 2nd |
1 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd | 3 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Amanda, Mak (B8/GGEZ) 2nd |
7 | Darien, Devan (B7/GGEZ) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd | 4 | Tan, Ze Ming (B16/) 1st | Joshua, Law (B1/MAGNUS) 2nd |
5 | Darren, Chuan (B5/GGEZ) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd | 9 | Tan, Yong Neng (B13/) 2nd | Sharon, Chia (B25/HANS) 1st |
4 | Joshua, Law (B1/MAGNUS) 2nd | Tan, Ze Ming (B16/) 1st | 6 | Tanavira, Govindan (B4/KITH) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
7 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Darien, Devan (B7/GGEZ) 1st | 10 | Tay, Yi An (B11/PHLOX) 2nd | Low, Bee Tiang (B19/) 1st |
10 | Low, Bee Tiang (B19/) 1st | Tay, Yi An (B11/PHLOX) 2nd | 6 | Tham, Kai Wei (B21/PHLOX) 2nd | Tanavira, Govindan (B4/KITH) 1st |
2 | Maverique, Ong (B20/(AMA)ZING) 2nd | Shahrul, Kamal (B3/) 1st | 8 | Tiu, Jia Jun (B15/FIJJ) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
8 | Muhammad, Haikal Tan (B17/KITH) 2nd | Tiu, Jia Jun (B15/FIJJ) 1st | 1 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st |
5 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Darren, Chuan (B5/GGEZ) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.