Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
4 | Amanda, Mak (B8/GGEZ) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd | 9 | Papangkorn, Wangchochedkun (B24/) 1st | Tanavira, Govindan (B4/KITH) 2nd |
8 | Ang, Ee Xien (B2/) 2nd | Tiu, Jia Jun (B15/FIJJ) 1st | 3 | Shahrul, Kamal (B3/) 2nd | Darren, Chuan (B5/GGEZ) 1st |
10 | Angela, Seow (B26/) 2nd | Tay, Yi An (B11/PHLOX) 1st | 7 | Sharon, Chia (B25/HANS) 2nd | Tham, Kai Wei (B21/PHLOX) 1st |
5 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Lee, Jin Yih (B23/MSHS ELS) 1st | 2 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Tan, Ze Ming (B16/) 2nd |
6 | Darien, Devan (B7/GGEZ) 1st | Joshua, Law (B1/MAGNUS) 2nd | 2 | Tan, Ze Ming (B16/) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st |
3 | Darren, Chuan (B5/GGEZ) 1st | Shahrul, Kamal (B3/) 2nd | 11 | Tan, Yong Neng (B13/) 1st | Low, Bee Tiang (B19/) 2nd |
6 | Joshua, Law (B1/MAGNUS) 2nd | Darien, Devan (B7/GGEZ) 1st | 9 | Tanavira, Govindan (B4/KITH) 2nd | Papangkorn, Wangchochedkun (B24/) 1st |
5 | Lee, Jin Yih (B23/MSHS ELS) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | 10 | Tay, Yi An (B11/PHLOX) 1st | Angela, Seow (B26/) 2nd |
11 | Low, Bee Tiang (B19/) 2nd | Tan, Yong Neng (B13/) 1st | 7 | Tham, Kai Wei (B21/PHLOX) 1st | Sharon, Chia (B25/HANS) 2nd |
1 | Maverique, Ong (B20/(AMA)ZING) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st | 8 | Tiu, Jia Jun (B15/FIJJ) 1st | Ang, Ee Xien (B2/) 2nd |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
Muhammad, Haikal Tan (B17/KITH) | bye | 1 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd | |
4 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Amanda, Mak (B8/GGEZ) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.