Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
10 | Amanda, Mak (B8/GGEZ) 1st | Angela, Seow (B26/) 2nd | 7 | Papangkorn, Wangchochedkun (B24/) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st |
8 | Ang, Ee Xien (B2/) 2nd | Tanavira, Govindan (B4/KITH) 1st | 1 | Shahrul, Kamal (B3/) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd |
10 | Angela, Seow (B26/) 2nd | Amanda, Mak (B8/GGEZ) 1st | 4 | Sharon, Chia (B25/HANS) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st |
5 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Darien, Devan (B7/GGEZ) 2nd | 4 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Sharon, Chia (B25/HANS) 2nd |
5 | Darien, Devan (B7/GGEZ) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st | 2 | Tan, Ze Ming (B16/) 2nd | Darren, Chuan (B5/GGEZ) 1st |
2 | Darren, Chuan (B5/GGEZ) 1st | Tan, Ze Ming (B16/) 2nd | 9 | Tan, Yong Neng (B13/) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd |
3 | Joshua, Law (B1/MAGNUS) 2nd | Maverique, Ong (B20/(AMA)ZING) 1st | 8 | Tanavira, Govindan (B4/KITH) 1st | Ang, Ee Xien (B2/) 2nd |
6 | Lee, Jin Yih (B23/MSHS ELS) 1st | Tham, Kai Wei (B21/PHLOX) 2nd | 11 | Tay, Yi An (B11/PHLOX) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd |
Low, Bee Tiang (B19/) | bye | 6 | Tham, Kai Wei (B21/PHLOX) 2nd | Lee, Jin Yih (B23/MSHS ELS) 1st | |
3 | Maverique, Ong (B20/(AMA)ZING) 1st | Joshua, Law (B1/MAGNUS) 2nd | 11 | Tiu, Jia Jun (B15/FIJJ) 2nd | Tay, Yi An (B11/PHLOX) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
9 | Muhammad, Haikal Tan (B17/KITH) 2nd | Tan, Yong Neng (B13/) 1st | 1 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Shahrul, Kamal (B3/) 1st |
7 | Nathanael, E Kumar (B6/MAGNUS) 1st | Papangkorn, Wangchochedkun (B24/) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.