Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
7 | Amanda, Mak (B8/GGEZ) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st | 8 | Papangkorn, Wangchochedkun (B24/) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd |
9 | Ang, Ee Xien (B2/) 1st | Tay, Yi An (B11/PHLOX) 2nd | 2 | Shahrul, Kamal (B3/) 2nd | Joshua, Law (B1/MAGNUS) 1st |
11 | Angela, Seow (B26/) 2nd | Low, Bee Tiang (B19/) 1st | 6 | Sharon, Chia (B25/HANS) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd |
7 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Amanda, Mak (B8/GGEZ) 2nd | 5 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
4 | Darien, Devan (B7/GGEZ) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd | 1 | Tan, Ze Ming (B16/) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd |
3 | Darren, Chuan (B5/GGEZ) 2nd | Lee, Jin Yih (B23/MSHS ELS) 1st | Tan, Yong Neng (B13/) | bye | |
2 | Joshua, Law (B1/MAGNUS) 1st | Shahrul, Kamal (B3/) 2nd | 10 | Tanavira, Govindan (B4/KITH) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd |
3 | Lee, Jin Yih (B23/MSHS ELS) 1st | Darren, Chuan (B5/GGEZ) 2nd | 9 | Tay, Yi An (B11/PHLOX) 2nd | Ang, Ee Xien (B2/) 1st |
11 | Low, Bee Tiang (B19/) 1st | Angela, Seow (B26/) 2nd | 5 | Tham, Kai Wei (B21/PHLOX) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st |
4 | Maverique, Ong (B20/(AMA)ZING) 2nd | Darien, Devan (B7/GGEZ) 1st | 10 | Tiu, Jia Jun (B15/FIJJ) 2nd | Tanavira, Govindan (B4/KITH) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
8 | Muhammad, Haikal Tan (B17/KITH) 2nd | Papangkorn, Wangchochedkun (B24/) 1st | 1 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Tan, Ze Ming (B16/) 1st |
6 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Sharon, Chia (B25/HANS) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.