Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
4 | Amanda, Mak (B8/GGEZ) 1st | Shahrul, Kamal (B3/) 2nd | 6 | Papangkorn, Wangchochedkun (B24/) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd |
8 | Ang, Ee Xien (B2/) 2nd | Tham, Kai Wei (B21/PHLOX) 1st | 4 | Shahrul, Kamal (B3/) 2nd | Amanda, Mak (B8/GGEZ) 1st |
10 | Angela, Seow (B26/) 2nd | Muhammad, Haikal Tan (B17/KITH) 1st | 5 | Sharon, Chia (B25/HANS) 1st | Darien, Devan (B7/GGEZ) 2nd |
9 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Low, Bee Tiang (B19/) 1st | 3 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Darren, Chuan (B5/GGEZ) 1st |
5 | Darien, Devan (B7/GGEZ) 2nd | Sharon, Chia (B25/HANS) 1st | 2 | Tan, Ze Ming (B16/) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd |
3 | Darren, Chuan (B5/GGEZ) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | 11 | Tan, Yong Neng (B13/) 2nd | Tay, Yi An (B11/PHLOX) 1st |
1 | Joshua, Law (B1/MAGNUS) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st | 7 | Tanavira, Govindan (B4/KITH) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st |
6 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Papangkorn, Wangchochedkun (B24/) 1st | 11 | Tay, Yi An (B11/PHLOX) 1st | Tan, Yong Neng (B13/) 2nd |
9 | Low, Bee Tiang (B19/) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | 8 | Tham, Kai Wei (B21/PHLOX) 1st | Ang, Ee Xien (B2/) 2nd |
2 | Maverique, Ong (B20/(AMA)ZING) 2nd | Tan, Ze Ming (B16/) 1st | Tiu, Jia Jun (B15/FIJJ) | bye |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
10 | Muhammad, Haikal Tan (B17/KITH) 1st | Angela, Seow (B26/) 2nd | 1 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Joshua, Law (B1/MAGNUS) 2nd |
7 | Nathanael, E Kumar (B6/MAGNUS) 1st | Tanavira, Govindan (B4/KITH) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.