Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
1 | Amanda, Mak (B8/GGEZ) 2nd | Joshua, Law (B1/MAGNUS) 1st | 4 | Papangkorn, Wangchochedkun (B24/) 1st | Tan, Ze Ming (B16/) 2nd |
9 | Ang, Ee Xien (B2/) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | 2 | Shahrul, Kamal (B3/) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd |
7 | Angela, Seow (B26/) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd | 5 | Sharon, Chia (B25/HANS) 2nd | Low, Bee Tiang (B19/) 1st |
9 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Ang, Ee Xien (B2/) 1st | 2 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Shahrul, Kamal (B3/) 1st |
11 | Darien, Devan (B7/GGEZ) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd | 4 | Tan, Ze Ming (B16/) 2nd | Papangkorn, Wangchochedkun (B24/) 1st |
6 | Darren, Chuan (B5/GGEZ) 2nd | Tan, Yong Neng (B13/) 1st | 6 | Tan, Yong Neng (B13/) 1st | Darren, Chuan (B5/GGEZ) 2nd |
1 | Joshua, Law (B1/MAGNUS) 1st | Amanda, Mak (B8/GGEZ) 2nd | 8 | Tanavira, Govindan (B4/KITH) 1st | Tay, Yi An (B11/PHLOX) 2nd |
Lee, Jin Yih (B23/MSHS ELS) | bye | 8 | Tay, Yi An (B11/PHLOX) 2nd | Tanavira, Govindan (B4/KITH) 1st | |
5 | Low, Bee Tiang (B19/) 1st | Sharon, Chia (B25/HANS) 2nd | 3 | Tham, Kai Wei (B21/PHLOX) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st |
7 | Maverique, Ong (B20/(AMA)ZING) 2nd | Angela, Seow (B26/) 1st | 11 | Tiu, Jia Jun (B15/FIJJ) 2nd | Darien, Devan (B7/GGEZ) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
10 | Muhammad, Haikal Tan (B17/KITH) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st | 3 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
10 | Nathanael, E Kumar (B6/MAGNUS) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.