Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13½–2½ | +1092 | Hubert, Wee Ming Hui (A1/MAGNUS) | 1T:366-366:A12 |
2 | 10–6 | +814 | Toh, Weibin (A2/HANS) | 2W:445-367:A9 |
3 | 10–6 | +605 | Cheah, Siu Hean (A6/) | 1W:546-447:A3 |
4 | 9–7 | +515 | J, Jeyaseelan (A9/) | 1L:367-445:A2 |
5 | 9–7 | +251 | Liew, Kian Boon (A4/PHLOX) | 1W:459-392:A7 |
6 | 9–7 | +144 | Marlon, Prudencio (A3/MAGNUS) | 2L:447-546:A6 |
7 | 9–7 | +36 | Leon, Tan Zheng Han (A7/MAGNUS) | 2L:392-459:A4 |
8 | 9–7 | −208 | Gan, Cher Siong (A16/) | 2W:384-363:A13 |
9 | 8–8 | +41 | Tony, Sim (A13/HANS) | 1L:363-384:A16 |
10 | 8–8 | −67 | Charles, Carneiro (A17/) | 2W:423-384:A8 |
11 | 8–8 | −805 | Adrian, Tay (A15/HANS) | 1W:412-364:A10 |
12 | 7½–8½ | −209 | Eden, Choo Jing Yu (A12/) | 2T:366-366:A1 |
13 | 7–9 | +150 | Poh, Ying Ming (A8/) | 1L:384-423:A17 |
14 | 7–9 | −335 | Andy, Kurnia (A5/PHLOX) | 2W:426-410:A11 |
15 | 6–10 | +238 | Liao, Yi (A14/) | 1W:416-331:A18 |
16 | 6–10 | −244 | Nidhi, Singhvi (A10/) | 2L:364-412:A15 |
17 | 6–10 | −370 | Michael, Tang (A11/) | 1L:410-426:A5 |
18 | 2–14 | −1648 | Ray, Benjamin Ng (A18/) | 2L:331-416:A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.