Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–2 | +406 | Hubert, Wee Ming Hui (A1/MAGNUS) | 2L:430-521:A9 | 2nd vs. A13 @1 |
2 | 6–3 | +644 | J, Jeyaseelan (A9/) | 1W:521-430:A1 | 2nd vs. A8 @2 |
3 | 6–3 | +369 | Liew, Kian Boon (A4/PHLOX) | 2W:369-360:A8 | 1st vs. A2 @3 |
4 | 6–3 | +246 | Tony, Sim (A13/HANS) | 1W:501-467:A6 | 1st vs. A1 @1 |
5 | 5–4 | +282 | Cheah, Siu Hean (A6/) | 2L:467-501:A13 | 1st vs. A11 @4 |
6 | 5–4 | +276 | Toh, Weibin (A2/HANS) | 1W:501-427:A7 | 2nd vs. A4 @3 |
7 | 5–4 | +239 | Poh, Ying Ming (A8/) | 1L:360-369:A4 | 1st vs. A9 @2 |
8 | 5–4 | +164 | Marlon, Prudencio (A3/MAGNUS) | 1W:470-406:A5 | 2nd vs. A10 @5 |
9 | 5–4 | +6 | Leon, Tan Zheng Han (A7/MAGNUS) | 2L:427-501:A2 | 1st vs. A12 @6 |
10 | 5–4 | +1 | Michael, Tang (A11/) | 1W:450-434:A12 | 2nd vs. A6 @4 |
11 | 5–4 | −201 | Gan, Cher Siong (A16/) | 1W:463-420:A14 | 2nd vs. A17 @7 |
12 | 5–4 | −602 | Adrian, Tay (A15/HANS) | 2W:511-436:A18 | 1st vs. A14 @8 |
13 | 4–5 | +114 | Andy, Kurnia (A5/PHLOX) | 2L:406-470:A3 | 2nd vs. A18 @9 |
14 | 3–6 | −134 | Nidhi, Singhvi (A10/) | 1L:401-483:A17 | 1st vs. A3 @5 |
15 | 3–6 | −294 | Charles, Carneiro (A17/) | 2W:483-401:A10 | 1st vs. A16 @7 |
16 | 3–6 | −304 | Eden, Choo Jing Yu (A12/) | 2L:434-450:A11 | 2nd vs. A7 @6 |
17 | 2–7 | −180 | Liao, Yi (A14/) | 2L:420-463:A16 | 2nd vs. A15 @8 |
18 | 1–8 | −1032 | Ray, Benjamin Ng (A18/) | 1L:436-511:A15 | 1st vs. A5 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.