Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +473 | Hubert, Wee Ming Hui (A1/MAGNUS) | 1W:476-328:A11 | 1st vs. A7 @1 |
2 | 5–2 | +457 | Cheah, Siu Hean (A6/) | 2L:363-438:A7 | 1st vs. A9 @2 |
3 | 5–2 | +298 | Poh, Ying Ming (A8/) | 2W:468-457:A3 | 1st vs. A13 @3 |
4 | 5–2 | +104 | Leon, Tan Zheng Han (A7/MAGNUS) | 1W:438-363:A6 | 2nd vs. A1 @1 |
5 | 4–3 | +412 | J, Jeyaseelan (A9/) | 1W:562-229:A15 | 2nd vs. A6 @2 |
6 | 4–3 | +308 | Marlon, Prudencio (A3/MAGNUS) | 1L:457-468:A8 | 1st vs. A4 @4 |
7 | 4–3 | +162 | Tony, Sim (A13/HANS) | 2W:510-454:A5 | 2nd vs. A8 @3 |
8 | 4–3 | +152 | Liew, Kian Boon (A4/PHLOX) | 1L:352-475:A16 | 2nd vs. A3 @4 |
9 | 4–3 | −125 | Gan, Cher Siong (A16/) | 2W:475-352:A4 | 1st vs. A5 @5 |
10 | 3–4 | +59 | Andy, Kurnia (A5/) | 1L:454-510:A13 | 2nd vs. A16 @5 |
11 | 3–4 | +2 | Nidhi, Singhvi (A10/) | 1W:438-355:A18 | 2nd vs. A15 @6 |
12 | 3–4 | −29 | Michael, Tang (A11/) | 2L:328-476:A1 | 2nd vs. A14 @7 |
13 | 3–4 | −33 | Toh, Weibin (A2/HANS) | 1W:487-344:A12 | 1st vs. A18 @8 |
14 | 3–4 | −731 | Adrian, Tay (A15/HANS) | 2L:229-562:A9 | 1st vs. A10 @6 |
15 | 2–5 | −123 | Liao, Yi (A14/) | 1W:413-362:A17 | 1st vs. A11 @7 |
16 | 2–5 | −236 | Charles, Carneiro (A17/) | 2L:362-413:A14 | 2nd vs. A12 @9 |
17 | 2–5 | −428 | Eden, Choo Jing Yu (A12/) | 2L:344-487:A2 | 1st vs. A17 @9 |
18 | 1–6 | −722 | Ray, Benjamin Ng (A18/) | 2L:355-438:A10 | 2nd vs. A2 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.