Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +429 | Cheah, Siu Hean (A6/) | 2W:464-391:A5 |
2 | 3–0 | +380 | Hubert, Wee Ming Hui (A1/MAGNUS) | 1W:505-368:A3 |
3 | 2–1 | +220 | Andy, Kurnia (A5/) | 1L:391-464:A6 |
4 | 2–1 | +164 | Poh, Ying Ming (A8/) | 2W:474-370:A7 |
5 | 2–1 | +148 | J, Jeyaseelan (A9/) | 1W:466-330:A16 |
6 | 2–1 | +137 | Liew, Kian Boon (A4/PHLOX) | 2W:417-364:A11 |
7 | 2–1 | +68 | Michael, Tang (A11/) | 1L:364-417:A4 |
8 | 2–1 | +58 | Marlon, Prudencio (A3/MAGNUS) | 2L:368-505:A1 |
9 | 2–1 | −6 | Charles, Carneiro (A17/) | 1W:411-322:A18 |
10 | 2–1 | −95 | Adrian, Tay (A15/HANS) | 1W:462-298:A12 |
11 | 1–2 | −20 | Liao, Yi (A14/) | 1W:538-387:A10 |
12 | 1–2 | −83 | Leon, Tan Zheng Han (A7/MAGNUS) | 1L:370-474:A8 |
13 | 1–2 | −185 | Toh, Weibin (A2/HANS) | 2W:426-424:A13 |
14 | 1–2 | −222 | Gan, Cher Siong (A16/) | 2L:330-466:A9 |
15 | 1–2 | −223 | Ray, Benjamin Ng (A18/) | 2L:322-411:A17 |
16 | 0–3 | −183 | Tony, Sim (A13/HANS) | 1L:424-426:A2 |
17 | 0–3 | −293 | Nidhi, Singhvi (A10/) | 2L:387-538:A14 |
18 | 0–3 | −294 | Eden, Choo Jing Yu (A12/) | 2L:298-462:A15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.