Back to round index.
A12 | Name: Eden, Choo Jing Yu | ||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 3 | Marlon, Prudencio | 0 | 1 | 377 | 457 | −80 | |
1st | cumulative | −80 | |||||||
2 | 7 | 16 | Gan, Cher Siong | 0 | 2 | 343 | 393 | −50 | |
2nd | cumulative | −130 | |||||||
3 | 7 | 15 | Adrian, Tay | 0 | 3 | 298 | 462 | −164 | |
2nd | cumulative | −294 | |||||||
4 | 9 | 10 | Nidhi, Singhvi | 0 | 4 | 337 | 542 | −205 | |
1st | cumulative | −499 | |||||||
5 | 9 | 18 | Ray, Benjamin Ng | 1 | 4 | 471 | 275 | +196 | |
1st | cumulative | −303 | |||||||
6 | 9 | 14 | Liao, Yi | 2 | 4 | 414 | 396 | +18 | |
1st | cumulative | −285 | |||||||
7 | 8 | 2 | Toh, Weibin | 2 | 5 | 344 | 487 | −143 | |
2nd | cumulative | −428 | |||||||
8 | 9 | 17 | Charles, Carneiro | 3 | 5 | 462 | 322 | +140 | |
1st | cumulative | −288 | |||||||
9 | 6 | 11 | Michael, Tang | 3 | 6 | 434 | 450 | −16 | |
2nd | cumulative | −304 | |||||||
10 | 6 | 7 | Leon, Tan Zheng Han | 3 | 7 | 381 | 535 | −154 | |
2nd | cumulative | −458 | |||||||
11 | 9 | 18 | Ray, Benjamin Ng*2 | 3 | 8 | 373 | 423 | −50 | |
2nd | cumulative | −508 | |||||||
12 | 9 | 18 | Ray, Benjamin Ng*3 | 4 | 8 | 514 | 292 | +222 | |
1st | cumulative | −286 | |||||||
13 | 8 | 14 | Liao, Yi*2 | ||||||
2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
16 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.