Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Hubert, Wee Ming Hui (A1/MAGNUS) *first* vs. Eden, Choo Jing Yu (A12/) |
| 2 | J, Jeyaseelan (A9/) *first* vs. Toh, Weibin (A2/HANS) 3peat |
| 3 | Cheah, Siu Hean (A6/) *first* vs. Marlon, Prudencio (A3/MAGNUS) 3peat |
| 4 | Liew, Kian Boon (A4/PHLOX) *first* vs. Leon, Tan Zheng Han (A7/MAGNUS) |
| 5 | Tony, Sim (A13/HANS) *first* vs. Gan, Cher Siong (A16/) repeat |
| 6 | Poh, Ying Ming (A8/) *first* vs. Charles, Carneiro (A17/) repeat |
| 7 | Adrian, Tay (A15/HANS) *first* vs. Nidhi, Singhvi (A10/) repeat |
| 8 | Michael, Tang (A11/) *first* vs. Andy, Kurnia (A5/PHLOX) repeat |
| 9 | Liao, Yi (A14/) *first* vs. Ray, Benjamin Ng (A18/) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.