Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Andy, Kurnia (A5/PHLOX) *first* vs. Hubert, Wee Ming Hui (A1/MAGNUS) |
| 2 | Toh, Weibin (A2/HANS) *first* vs. J, Jeyaseelan (A9/) repeat |
| 3 | Liew, Kian Boon (A4/PHLOX) *first* vs. Cheah, Siu Hean (A6/) repeat |
| 4 | Marlon, Prudencio (A3/MAGNUS) *first* vs. Tony, Sim (A13/HANS) |
| 5 | Leon, Tan Zheng Han (A7/MAGNUS) *first* vs. Poh, Ying Ming (A8/) 3peat |
| 6 | Charles, Carneiro (A17/) *first* vs. Gan, Cher Siong (A16/) repeat |
| 7 | Eden, Choo Jing Yu (A12/) *first* vs. Adrian, Tay (A15/HANS) repeat |
| 8 | Nidhi, Singhvi (A10/) *first* vs. Michael, Tang (A11/) repeat |
| 9 | Ray, Benjamin Ng (A18/) *first* vs. Liao, Yi (A14/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.