Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | J, Jeyaseelan (A9/) *first* vs. Hubert, Wee Ming Hui (A1/MAGNUS) 3peat |
| 2 | Leon, Tan Zheng Han (A7/MAGNUS) *first* vs. Toh, Weibin (A2/HANS) repeat |
| 3 | Cheah, Siu Hean (A6/) *first* vs. Marlon, Prudencio (A3/MAGNUS) repeat |
| 4 | Poh, Ying Ming (A8/) *first* vs. Liew, Kian Boon (A4/PHLOX) repeat |
| 5 | Gan, Cher Siong (A16/) *first* vs. Tony, Sim (A13/HANS) |
| 6 | Charles, Carneiro (A17/) *first* vs. Andy, Kurnia (A5/PHLOX) |
| 7 | Adrian, Tay (A15/HANS) *first* vs. Michael, Tang (A11/) repeat |
| 8 | Eden, Choo Jing Yu (A12/) *first* vs. Liao, Yi (A14/) 3peat |
| 9 | Ray, Benjamin Ng (A18/) *first* vs. Nidhi, Singhvi (A10/) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.