Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Marlon, Prudencio (A3/MAGNUS) *first* vs. Hubert, Wee Ming Hui (A1/MAGNUS) repeat |
| 2 | J, Jeyaseelan (A9/) *first* vs. Leon, Tan Zheng Han (A7/MAGNUS) repeat |
| 3 | Toh, Weibin (A2/HANS) *first* vs. Cheah, Siu Hean (A6/) repeat |
| 4 | Tony, Sim (A13/HANS) *first* vs. Poh, Ying Ming (A8/) repeat |
| 5 | Liew, Kian Boon (A4/PHLOX) *first* vs. Andy, Kurnia (A5/PHLOX) repeat |
| 6 | Gan, Cher Siong (A16/) *first* vs. Michael, Tang (A11/) repeat |
| 7 | Charles, Carneiro (A17/) *first* vs. Adrian, Tay (A15/HANS) 3peat |
| 8 | Liao, Yi (A14/) *first* vs. Eden, Choo Jing Yu (A12/) repeat |
| 9 | Nidhi, Singhvi (A10/) *first* vs. Ray, Benjamin Ng (A18/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.