Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Hubert, Wee Ming Hui (A1/MAGNUS) *first* vs. Cheah, Siu Hean (A6/) repeat |
| 2 | Marlon, Prudencio (A3/MAGNUS) *first* vs. J, Jeyaseelan (A9/) |
| 3 | Leon, Tan Zheng Han (A7/MAGNUS) *first* vs. Poh, Ying Ming (A8/) repeat |
| 4 | Toh, Weibin (A2/HANS) *first* vs. Liew, Kian Boon (A4/PHLOX) repeat |
| 5 | Michael, Tang (A11/) *first* vs. Tony, Sim (A13/HANS) |
| 6 | Andy, Kurnia (A5/PHLOX) *first* vs. Adrian, Tay (A15/HANS) |
| 7 | Gan, Cher Siong (A16/) *first* vs. Liao, Yi (A14/) repeat |
| 8 | Nidhi, Singhvi (A10/) *first* vs. Charles, Carneiro (A17/) repeat |
| 9 | Eden, Choo Jing Yu (A12/) *first* vs. Ray, Benjamin Ng (A18/) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.