Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nidhi, Singhvi (A10/) *first* vs. Hubert, Wee Ming Hui (A1/MAGNUS) |
| 2 | Toh, Weibin (A2/HANS) *first* vs. Michael, Tang (A11/) |
| 3 | Eden, Choo Jing Yu (A12/) *first* vs. Marlon, Prudencio (A3/MAGNUS) |
| 4 | Liew, Kian Boon (A4/PHLOX) *first* vs. Tony, Sim (A13/HANS) |
| 5 | Liao, Yi (A14/) *first* vs. Andy, Kurnia (A5/) |
| 6 | Cheah, Siu Hean (A6/) *first* vs. Adrian, Tay (A15/HANS) |
| 7 | Leon, Tan Zheng Han (A7/MAGNUS) *first* vs. Gan, Cher Siong (A16/) |
| 8 | Poh, Ying Ming (A8/) *first* vs. Charles, Carneiro (A17/) |
| 9 | Ray, Benjamin Ng (A18/) *first* vs. J, Jeyaseelan (A9/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.