Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
7 | Adrian, Tay (A15/HANS) 1st | Nidhi, Singhvi (A10/) 2nd repeat | 9 | Liao, Yi (A14/) 1st | Ray, Benjamin Ng (A18/) 2nd 3peat |
8 | Andy, Kurnia (A5/PHLOX) 2nd | Michael, Tang (A11/) 1st repeat | 4 | Liew, Kian Boon (A4/PHLOX) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd |
6 | Charles, Carneiro (A17/) 2nd | Poh, Ying Ming (A8/) 1st repeat | 3 | Marlon, Prudencio (A3/MAGNUS) 2nd | Cheah, Siu Hean (A6/) 1st 3peat |
3 | Cheah, Siu Hean (A6/) 1st | Marlon, Prudencio (A3/MAGNUS) 2nd 3peat | 8 | Michael, Tang (A11/) 1st | Andy, Kurnia (A5/PHLOX) 2nd repeat |
1 | Eden, Choo Jing Yu (A12/) 2nd | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | 7 | Nidhi, Singhvi (A10/) 2nd | Adrian, Tay (A15/HANS) 1st repeat |
5 | Gan, Cher Siong (A16/) 2nd | Tony, Sim (A13/HANS) 1st repeat | 6 | Poh, Ying Ming (A8/) 1st | Charles, Carneiro (A17/) 2nd repeat |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | Eden, Choo Jing Yu (A12/) 2nd | 9 | Ray, Benjamin Ng (A18/) 2nd | Liao, Yi (A14/) 1st 3peat |
2 | J, Jeyaseelan (A9/) 1st | Toh, Weibin (A2/HANS) 2nd 3peat | 2 | Toh, Weibin (A2/HANS) 2nd | J, Jeyaseelan (A9/) 1st 3peat |
4 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | Liew, Kian Boon (A4/PHLOX) 1st | 5 | Tony, Sim (A13/HANS) 1st | Gan, Cher Siong (A16/) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.