Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
7 | Adrian, Tay (A15/HANS) 2nd | Eden, Choo Jing Yu (A12/) 1st repeat | 9 | Liao, Yi (A14/) 2nd | Ray, Benjamin Ng (A18/) 1st repeat |
1 | Andy, Kurnia (A5/PHLOX) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | 3 | Liew, Kian Boon (A4/PHLOX) 1st | Cheah, Siu Hean (A6/) 2nd repeat |
6 | Charles, Carneiro (A17/) 1st | Gan, Cher Siong (A16/) 2nd repeat | 4 | Marlon, Prudencio (A3/MAGNUS) 1st | Tony, Sim (A13/HANS) 2nd |
3 | Cheah, Siu Hean (A6/) 2nd | Liew, Kian Boon (A4/PHLOX) 1st repeat | 8 | Michael, Tang (A11/) 2nd | Nidhi, Singhvi (A10/) 1st repeat |
7 | Eden, Choo Jing Yu (A12/) 1st | Adrian, Tay (A15/HANS) 2nd repeat | 8 | Nidhi, Singhvi (A10/) 1st | Michael, Tang (A11/) 2nd repeat |
6 | Gan, Cher Siong (A16/) 2nd | Charles, Carneiro (A17/) 1st repeat | 5 | Poh, Ying Ming (A8/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st 3peat |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Andy, Kurnia (A5/PHLOX) 1st | 9 | Ray, Benjamin Ng (A18/) 1st | Liao, Yi (A14/) 2nd repeat |
2 | J, Jeyaseelan (A9/) 2nd | Toh, Weibin (A2/HANS) 1st repeat | 2 | Toh, Weibin (A2/HANS) 1st | J, Jeyaseelan (A9/) 2nd repeat |
5 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | Poh, Ying Ming (A8/) 2nd 3peat | 4 | Tony, Sim (A13/HANS) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.