Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
7 | Adrian, Tay (A15/HANS) 2nd | Charles, Carneiro (A17/) 1st 3peat | 8 | Liao, Yi (A14/) 1st | Eden, Choo Jing Yu (A12/) 2nd repeat |
5 | Andy, Kurnia (A5/PHLOX) 2nd | Liew, Kian Boon (A4/PHLOX) 1st repeat | 5 | Liew, Kian Boon (A4/PHLOX) 1st | Andy, Kurnia (A5/PHLOX) 2nd repeat |
7 | Charles, Carneiro (A17/) 1st | Adrian, Tay (A15/HANS) 2nd 3peat | 1 | Marlon, Prudencio (A3/MAGNUS) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd repeat |
3 | Cheah, Siu Hean (A6/) 2nd | Toh, Weibin (A2/HANS) 1st repeat | 6 | Michael, Tang (A11/) 2nd | Gan, Cher Siong (A16/) 1st repeat |
8 | Eden, Choo Jing Yu (A12/) 2nd | Liao, Yi (A14/) 1st repeat | 9 | Nidhi, Singhvi (A10/) 1st | Ray, Benjamin Ng (A18/) 2nd repeat |
6 | Gan, Cher Siong (A16/) 1st | Michael, Tang (A11/) 2nd repeat | 4 | Poh, Ying Ming (A8/) 2nd | Tony, Sim (A13/HANS) 1st repeat |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st repeat | 9 | Ray, Benjamin Ng (A18/) 2nd | Nidhi, Singhvi (A10/) 1st repeat |
2 | J, Jeyaseelan (A9/) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd repeat | 3 | Toh, Weibin (A2/HANS) 1st | Cheah, Siu Hean (A6/) 2nd repeat |
2 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | J, Jeyaseelan (A9/) 1st repeat | 4 | Tony, Sim (A13/HANS) 1st | Poh, Ying Ming (A8/) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.