Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Adrian, Tay (A15/HANS) 2nd | Andy, Kurnia (A5/PHLOX) 1st | 7 | Liao, Yi (A14/) 2nd | Gan, Cher Siong (A16/) 1st repeat |
6 | Andy, Kurnia (A5/PHLOX) 1st | Adrian, Tay (A15/HANS) 2nd | 4 | Liew, Kian Boon (A4/PHLOX) 2nd | Toh, Weibin (A2/HANS) 1st repeat |
8 | Charles, Carneiro (A17/) 2nd | Nidhi, Singhvi (A10/) 1st repeat | 2 | Marlon, Prudencio (A3/MAGNUS) 1st | J, Jeyaseelan (A9/) 2nd |
1 | Cheah, Siu Hean (A6/) 2nd | Hubert, Wee Ming Hui (A1/MAGNUS) 1st repeat | 5 | Michael, Tang (A11/) 1st | Tony, Sim (A13/HANS) 2nd |
9 | Eden, Choo Jing Yu (A12/) 1st | Ray, Benjamin Ng (A18/) 2nd 3peat | 8 | Nidhi, Singhvi (A10/) 1st | Charles, Carneiro (A17/) 2nd repeat |
7 | Gan, Cher Siong (A16/) 1st | Liao, Yi (A14/) 2nd repeat | 3 | Poh, Ying Ming (A8/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st repeat |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | Cheah, Siu Hean (A6/) 2nd repeat | 9 | Ray, Benjamin Ng (A18/) 2nd | Eden, Choo Jing Yu (A12/) 1st 3peat |
2 | J, Jeyaseelan (A9/) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st | 4 | Toh, Weibin (A2/HANS) 1st | Liew, Kian Boon (A4/PHLOX) 2nd repeat |
3 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | Poh, Ying Ming (A8/) 2nd repeat | 5 | Tony, Sim (A13/HANS) 2nd | Michael, Tang (A11/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.