Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
8 | Adrian, Tay (A15/HANS) 1st | Liao, Yi (A14/) 2nd | 8 | Liao, Yi (A14/) 2nd | Adrian, Tay (A15/HANS) 1st |
9 | Andy, Kurnia (A5/PHLOX) 2nd | Ray, Benjamin Ng (A18/) 1st | 3 | Liew, Kian Boon (A4/PHLOX) 1st | Toh, Weibin (A2/HANS) 2nd |
7 | Charles, Carneiro (A17/) 1st | Gan, Cher Siong (A16/) 2nd | 5 | Marlon, Prudencio (A3/MAGNUS) 2nd | Nidhi, Singhvi (A10/) 1st |
4 | Cheah, Siu Hean (A6/) 1st | Michael, Tang (A11/) 2nd | 4 | Michael, Tang (A11/) 2nd | Cheah, Siu Hean (A6/) 1st |
6 | Eden, Choo Jing Yu (A12/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st | 5 | Nidhi, Singhvi (A10/) 1st | Marlon, Prudencio (A3/MAGNUS) 2nd |
7 | Gan, Cher Siong (A16/) 2nd | Charles, Carneiro (A17/) 1st | 2 | Poh, Ying Ming (A8/) 1st | J, Jeyaseelan (A9/) 2nd |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Tony, Sim (A13/HANS) 1st | 9 | Ray, Benjamin Ng (A18/) 1st | Andy, Kurnia (A5/PHLOX) 2nd |
2 | J, Jeyaseelan (A9/) 2nd | Poh, Ying Ming (A8/) 1st | 3 | Toh, Weibin (A2/HANS) 2nd | Liew, Kian Boon (A4/PHLOX) 1st |
6 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | Eden, Choo Jing Yu (A12/) 2nd | 1 | Tony, Sim (A13/HANS) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.