Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Adrian, Tay (A15/HANS) 1st | Nidhi, Singhvi (A10/) 2nd | 7 | Liao, Yi (A14/) 1st | Michael, Tang (A11/) 2nd |
5 | Andy, Kurnia (A5/) 2nd | Gan, Cher Siong (A16/) 1st | 4 | Liew, Kian Boon (A4/PHLOX) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
9 | Charles, Carneiro (A17/) 2nd | Eden, Choo Jing Yu (A12/) 1st | 4 | Marlon, Prudencio (A3/MAGNUS) 1st | Liew, Kian Boon (A4/PHLOX) 2nd |
2 | Cheah, Siu Hean (A6/) 1st | J, Jeyaseelan (A9/) 2nd | 7 | Michael, Tang (A11/) 2nd | Liao, Yi (A14/) 1st |
9 | Eden, Choo Jing Yu (A12/) 1st | Charles, Carneiro (A17/) 2nd | 6 | Nidhi, Singhvi (A10/) 2nd | Adrian, Tay (A15/HANS) 1st |
5 | Gan, Cher Siong (A16/) 1st | Andy, Kurnia (A5/) 2nd | 3 | Poh, Ying Ming (A8/) 1st | Tony, Sim (A13/HANS) 2nd |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | 8 | Ray, Benjamin Ng (A18/) 2nd | Toh, Weibin (A2/HANS) 1st |
2 | J, Jeyaseelan (A9/) 2nd | Cheah, Siu Hean (A6/) 1st | 8 | Toh, Weibin (A2/HANS) 1st | Ray, Benjamin Ng (A18/) 2nd |
1 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | 3 | Tony, Sim (A13/HANS) 2nd | Poh, Ying Ming (A8/) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.