Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Adrian, Tay (A15/HANS) 2nd | J, Jeyaseelan (A9/) 1st | 9 | Liao, Yi (A14/) 1st | Charles, Carneiro (A17/) 2nd |
5 | Andy, Kurnia (A5/) 1st | Tony, Sim (A13/HANS) 2nd | 4 | Liew, Kian Boon (A4/PHLOX) 1st | Gan, Cher Siong (A16/) 2nd |
9 | Charles, Carneiro (A17/) 2nd | Liao, Yi (A14/) 1st | 3 | Marlon, Prudencio (A3/MAGNUS) 1st | Poh, Ying Ming (A8/) 2nd |
1 | Cheah, Siu Hean (A6/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st | 2 | Michael, Tang (A11/) 2nd | Hubert, Wee Ming Hui (A1/MAGNUS) 1st |
8 | Eden, Choo Jing Yu (A12/) 2nd | Toh, Weibin (A2/HANS) 1st | 7 | Nidhi, Singhvi (A10/) 1st | Ray, Benjamin Ng (A18/) 2nd |
4 | Gan, Cher Siong (A16/) 2nd | Liew, Kian Boon (A4/PHLOX) 1st | 3 | Poh, Ying Ming (A8/) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
2 | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | Michael, Tang (A11/) 2nd | 7 | Ray, Benjamin Ng (A18/) 2nd | Nidhi, Singhvi (A10/) 1st |
6 | J, Jeyaseelan (A9/) 1st | Adrian, Tay (A15/HANS) 2nd | 8 | Toh, Weibin (A2/HANS) 1st | Eden, Choo Jing Yu (A12/) 2nd |
1 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | Cheah, Siu Hean (A6/) 2nd | 5 | Tony, Sim (A13/HANS) 2nd | Andy, Kurnia (A5/) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.