Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Adrian, Tay (A15/HANS) 2nd | Michael, Tang (A11/) 1st | 9 | Liao, Yi (A14/) 2nd | Eden, Choo Jing Yu (A12/) 1st |
3 | Andy, Kurnia (A5/) 2nd | Liew, Kian Boon (A4/PHLOX) 1st | 3 | Liew, Kian Boon (A4/PHLOX) 1st | Andy, Kurnia (A5/) 2nd |
6 | Charles, Carneiro (A17/) 1st | Tony, Sim (A13/HANS) 2nd | 1 | Marlon, Prudencio (A3/MAGNUS) 2nd | Cheah, Siu Hean (A6/) 1st |
1 | Cheah, Siu Hean (A6/) 1st | Marlon, Prudencio (A3/MAGNUS) 2nd | 5 | Michael, Tang (A11/) 1st | Adrian, Tay (A15/HANS) 2nd |
9 | Eden, Choo Jing Yu (A12/) 1st | Liao, Yi (A14/) 2nd | 7 | Nidhi, Singhvi (A10/) 1st | Toh, Weibin (A2/HANS) 2nd |
8 | Gan, Cher Siong (A16/) 1st | Ray, Benjamin Ng (A18/) 2nd | 2 | Poh, Ying Ming (A8/) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd |
2 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Poh, Ying Ming (A8/) 1st | 8 | Ray, Benjamin Ng (A18/) 2nd | Gan, Cher Siong (A16/) 1st |
4 | J, Jeyaseelan (A9/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st | 7 | Toh, Weibin (A2/HANS) 2nd | Nidhi, Singhvi (A10/) 1st |
4 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | J, Jeyaseelan (A9/) 2nd | 6 | Tony, Sim (A13/HANS) 2nd | Charles, Carneiro (A17/) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.