Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
3 | Adrian, Tay (A15/HANS) 1st | Marlon, Prudencio (A3/MAGNUS) 2nd | 7 | Liao, Yi (A14/) 2nd | Tony, Sim (A13/HANS) 1st |
4 | Andy, Kurnia (A5/) 2nd | Michael, Tang (A11/) 1st | 2 | Liew, Kian Boon (A4/PHLOX) 2nd | Hubert, Wee Ming Hui (A1/MAGNUS) 1st |
6 | Charles, Carneiro (A17/) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | 3 | Marlon, Prudencio (A3/MAGNUS) 2nd | Adrian, Tay (A15/HANS) 1st |
1 | Cheah, Siu Hean (A6/) 1st | Poh, Ying Ming (A8/) 2nd | 4 | Michael, Tang (A11/) 1st | Andy, Kurnia (A5/) 2nd |
9 | Eden, Choo Jing Yu (A12/) 1st | Ray, Benjamin Ng (A18/) 2nd | 8 | Nidhi, Singhvi (A10/) 2nd | Gan, Cher Siong (A16/) 1st |
8 | Gan, Cher Siong (A16/) 1st | Nidhi, Singhvi (A10/) 2nd | 1 | Poh, Ying Ming (A8/) 2nd | Cheah, Siu Hean (A6/) 1st |
2 | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | Liew, Kian Boon (A4/PHLOX) 2nd | 9 | Ray, Benjamin Ng (A18/) 2nd | Eden, Choo Jing Yu (A12/) 1st |
5 | J, Jeyaseelan (A9/) 1st | Toh, Weibin (A2/HANS) 2nd | 5 | Toh, Weibin (A2/HANS) 2nd | J, Jeyaseelan (A9/) 1st |
6 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | Charles, Carneiro (A17/) 1st | 7 | Tony, Sim (A13/HANS) 1st | Liao, Yi (A14/) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.