Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Adrian, Tay (A15/HANS) 1st | Charles, Carneiro (A17/) 2nd | 6 | Liao, Yi (A14/) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd |
2 | Andy, Kurnia (A5/) 1st | Poh, Ying Ming (A8/) 2nd | 3 | Liew, Kian Boon (A4/PHLOX) 2nd | J, Jeyaseelan (A9/) 1st |
5 | Charles, Carneiro (A17/) 2nd | Adrian, Tay (A15/HANS) 1st | 4 | Marlon, Prudencio (A3/MAGNUS) 1st | Michael, Tang (A11/) 2nd |
1 | Cheah, Siu Hean (A6/) 2nd | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | 4 | Michael, Tang (A11/) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
9 | Eden, Choo Jing Yu (A12/) 1st | Nidhi, Singhvi (A10/) 2nd | 9 | Nidhi, Singhvi (A10/) 2nd | Eden, Choo Jing Yu (A12/) 1st |
7 | Gan, Cher Siong (A16/) 2nd | Toh, Weibin (A2/HANS) 1st | 2 | Poh, Ying Ming (A8/) 2nd | Andy, Kurnia (A5/) 1st |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | Cheah, Siu Hean (A6/) 2nd | 8 | Ray, Benjamin Ng (A18/) 1st | Tony, Sim (A13/HANS) 2nd |
3 | J, Jeyaseelan (A9/) 1st | Liew, Kian Boon (A4/PHLOX) 2nd | 7 | Toh, Weibin (A2/HANS) 1st | Gan, Cher Siong (A16/) 2nd |
6 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | Liao, Yi (A14/) 1st | 8 | Tony, Sim (A13/HANS) 2nd | Ray, Benjamin Ng (A18/) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.