Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Adrian, Tay (A15/HANS) 2nd | Cheah, Siu Hean (A6/) 1st | 5 | Liao, Yi (A14/) 1st | Andy, Kurnia (A5/) 2nd |
5 | Andy, Kurnia (A5/) 2nd | Liao, Yi (A14/) 1st | 4 | Liew, Kian Boon (A4/PHLOX) 1st | Tony, Sim (A13/HANS) 2nd |
8 | Charles, Carneiro (A17/) 2nd | Poh, Ying Ming (A8/) 1st | 3 | Marlon, Prudencio (A3/MAGNUS) 2nd | Eden, Choo Jing Yu (A12/) 1st |
6 | Cheah, Siu Hean (A6/) 1st | Adrian, Tay (A15/HANS) 2nd | 2 | Michael, Tang (A11/) 2nd | Toh, Weibin (A2/HANS) 1st |
3 | Eden, Choo Jing Yu (A12/) 1st | Marlon, Prudencio (A3/MAGNUS) 2nd | 1 | Nidhi, Singhvi (A10/) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd |
7 | Gan, Cher Siong (A16/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st | 8 | Poh, Ying Ming (A8/) 1st | Charles, Carneiro (A17/) 2nd |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Nidhi, Singhvi (A10/) 1st | 9 | Ray, Benjamin Ng (A18/) 1st | J, Jeyaseelan (A9/) 2nd |
9 | J, Jeyaseelan (A9/) 2nd | Ray, Benjamin Ng (A18/) 1st | 2 | Toh, Weibin (A2/HANS) 1st | Michael, Tang (A11/) 2nd |
7 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | Gan, Cher Siong (A16/) 2nd | 4 | Tony, Sim (A13/HANS) 2nd | Liew, Kian Boon (A4/PHLOX) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.